Dashboard
Kalshi · 21 closed, 1 open
Realized P&L
+$190.07
$37.16 in fees
Win rate
62%
21 closed
Avg win
$41.46
Avg loss
-$43.62
Equity curve
P&L by category
P&L by day of week
By group and market type
Sports, topics and their market types, each group totaling the types under it. Kalshi's own names.
| Group | Trades | Win rate | Avg win | Avg loss | P&L |
|---|---|---|---|---|---|
| Football | 8 | 75% | $46.95 | -$75.63 | +$130.45 |
| NFL Game | 5 | 80% | $46.27 | -$98.42 | +$86.65 |
| College Football Game | 3 | 67% | $48.33 | -$52.85 | +$43.80 |
| Basketball | 6 | 50% | $33.36 | -$37.00 | -$10.91 |
| Hockey | 2 | 50% | $25.36 | -$37.01 | -$11.65 |
| Baseball | 1 | 0% | $0.00 | -$23.79 | -$23.79 |
Edge by holding duration
Does your edge decay the longer you hold?
Tax report, 2026
21 sales and settlements, net +$190.07. Every row has the dates, proceeds, cost basis (fees included) and gain or loss, in IRS Form 8949's column order. Pro downloads the year as a CSV for your accountant. Not tax advice.
| Description | Acquired | Sold or settled | Proceeds | Cost basis | Gain or loss |
|---|---|---|---|---|---|
| 100 YES Suns at Mavericks: Mavericks win | Oct 30, 2026 | Oct 30, 2026 | $100.00 | $52.75 | +$47.25 |
| 100 YES Bucks at Cavaliers: Cavaliers win | Oct 27, 2026 | Oct 28, 2026 | $59.33 | $56.74 | +$2.59 |
| 100 NO Nuggets at Timberwolves: Nuggets win | Oct 26, 2026 | Oct 26, 2026 | $0.00 | $50.75 | -$50.75 |
| 100 YES Celtics at Knicks: Celtics win | Oct 24, 2026 | Oct 25, 2026 | $100.00 | $49.75 | +$50.25 |
| 120 NO Georgia at Alabama: Georgia wins | Oct 24, 2026 | Oct 25, 2026 | $120.00 | $59.70 | +$60.30 |
| 60 YES Rangers at Oilers: Oilers win | Oct 24, 2026 | Oct 24, 2026 | $0.00 | $37.01 | -$37.01 |
| 100 YES Lakers at Warriors: Warriors win | Oct 23, 2026 | Oct 23, 2026 | $0.00 | $53.75 | -$53.75 |
| 100 YES Rockets at Thunder: Thunder win | Oct 21, 2026 | Oct 22, 2026 | $45.25 | $51.75 | -$6.50 |
Showing the latest 8 of 21. The CSV has all of them.
Positions
| Market | Venue | Side | Size | Status | P&L | Opened |
|---|---|---|---|---|---|---|
Suns at Mavericks: Mavericks win Sports | Kalshi | yes | 100 | Win | +$47.25 | Oct 30, 2026 |
Bucks at Cavaliers: Cavaliers win Sports | Kalshi | yes | 100 | Win | +$2.59 | Oct 27, 2026 |
Nuggets at Timberwolves: Nuggets win Sports | Kalshi | no | 100 | Loss | -$50.75 | Oct 26, 2026 |
Celtics at Knicks: Celtics win Sports | Kalshi | yes | 100 | Win | +$50.25 | Oct 24, 2026 |
Georgia at Alabama: Georgia wins Sports | Kalshi | no | 120 | Win | +$60.30 | Oct 24, 2026 |
Rangers at Oilers: Oilers win Sports | Kalshi | yes | 60 | Loss | -$37.01 | Oct 24, 2026 |
Lakers at Warriors: Warriors win Sports | Kalshi | yes | 100 | Loss | -$53.75 | Oct 23, 2026 |
Rockets at Thunder: Thunder win Sports | Kalshi | yes | 100 | Loss | -$6.50 | Oct 21, 2026 |
49ers at Seahawks: 49ers win Sports | Kalshi | yes | 80 | Win | +$34.61 | Oct 18, 2026 |
Ohio St. at Penn St.: Ohio St. wins Sports | Kalshi | yes | 90 | Loss | -$52.85 | Oct 17, 2026 |
Maple Leafs at Canadiens: Maple Leafs win Sports | Kalshi | yes | 60 | Win | +$25.36 | Oct 15, 2026 |
Texas vs Oklahoma: Texas wins Sports | Kalshi | yes | 100 | Win | +$36.35 | Oct 10, 2026 |
Lions at Packers: Lions win Sports | Kalshi | no | 100 | Win | +$46.25 | Oct 4, 2026 |
Bills at Dolphins: Bills win Sports | Kalshi | yes | 150 | Loss | -$98.42 | Sep 27, 2026 |
Eagles at Cowboys: Eagles win Sports | Kalshi | yes | 100 | Win | +$40.29 | Sep 20, 2026 |
Chiefs at Ravens: Chiefs win Sports | Kalshi | yes | 120 | Win | +$63.92 | Sep 13, 2026 |
Will the Fed hike rates before 2027? Economics | Kalshi | yes | 100 | Open · 100 | — | Jul 22, 2026 |
Will NYC hit 95°F this week? Weather | Kalshi | yes | 80 | Win | +$51.94 | Jul 5, 2026 |
Will Bitcoin hit $110k by July 31? Crypto | Kalshi | yes | 100 | Loss | -$25.90 | Jun 25, 2026 |
Will the Fed cut rates in July 2026? Economics | Kalshi | no | 150 | Win | +$56.73 | Jun 15, 2026 |
Will the Yankees win the 2026 World Series? Sports | Kalshi | yes | 60 | Loss | -$23.79 | May 28, 2026 |
Will a Democrat win the 2028 presidential election? Politics | Kalshi | yes | 200 | Win | +$23.20 | May 2, 2026 |
This could be your book
Paste a read-only Kalshi API key and see your own numbers in about a minute. Free plan, no card required — we can never place trades.
Import my trades free